- Coaster / Cargo Ships
- Passenger Vessel / Ferries
- Tugs & Barges
- Tankers
- Crew Supply Vessel
- Patrol Boats
- Dredgers
- Special Purpose Vessels
Tugs & Barges
Classification :
Download the data sheet here
Classification
Stan Tug 2x2500 HP
| Name | Orca VI | |||
|---|---|---|---|---|
| Owner | Kompania di Tou Korsòu, Curaçao | |||
| Basic Function | Towing, Anchor handling, Fire Fighting and Pollution Control | |||
| Main Dimension | Length O.A | 40.75 m | Depth at Sides | 5.00 m |
| Beam O.A | 11.22 m | Draft Aft | 5.12 m | |
| Engine & Power | 2 x 2500 HP Caterpillar | |||
| Service Speed | 12.00 kn | |||
| Bollard Pull | 68.1 tons | |||
Back To Top
Download the data sheet here
Classification
Tug Boat 2x650 HP
| Name | KT Subali I | |||
|---|---|---|---|---|
| Owner | PT. Pelindo III Surabaya | |||
| Basic Function | Towing, Mooring and Fire Fighting Operations | |||
| Main Dimension | Length O.A | 27.75m | Height (moulded) | 3.50 m |
| Breadth (moulded) | 8.60 m | Draft | 2.70 m | |
| Engine & Power | 2 x 650 HP MAN | |||
| Service Speed | 10.00 kn | |||
| Bollard Pull | 15 tons | |||
Back To Top
Classification
Tug Boat 2x850 HP
| Name | TB Anoman IX | |||
|---|---|---|---|---|
| Owner | PT. Pengerukan Indonesia | |||
| Basic Function | Towing, Mooring and Fire Fighting Operations | |||
| Main Dimension | Length O.A | 32.00 m | Height (moulded) | 5.00 m |
| Breadth (moulded) | 10.20 m | Draft | 3.70 m | |
| Engine & Power | 2 x 850 HP Caterpillar | |||
| Service Speed | 10 kn | |||
Back To Top
Download the data sheet here
Classification
Tug Boat 2x1600 HP
| Name | KT Bayu III | |||
|---|---|---|---|---|
| Owner | Direktorat Jenderal Perhubungan Laut | |||
| Basic Function | Towing, Mooring and Fire Fighting Operations | |||
| Main Dimension | Length O.A | 36.00 m | Height (moulded) | 4.90 m |
| Breadth (moulded) | 9.80 m | Draft | 3.80 m | |
| Engine & Power | 2 x 1600 HP Niigata | |||
| Service Speed | 11.50 kn | |||
| Bollard Pull | 25 tons | |||
Back To Top
Classification
Split Barges 500 m3
| Name | SB Seroja, SB Cempaka, and SB Teratai | |||
|---|---|---|---|---|
| Owner | PT. Pengerukan Indonesia | |||
| Basic Function | Transport of Soil | |||
| Main Dimension | Length O.A | 48.63 m | Depth At Side | 3.66 m |
| Beam O.A | 9.75 m | Draft Aft | 3.20 m | |
| Engine & Power | 2 x 480 HP HRP | |||
| Service Speed | 8.00 kn | |||
| Barge Capacity | 500 m3 | |||