- Coaster / Cargo Ships
- Passenger Vessel / Ferries
- Tugs & Barges
- Tankers
- Crew Supply Vessel
- Patrol Boats
- Dredgers
- Special Purpose Vessels
Special Purpose Vessels
Classification :
Classification
Buoy Tender Vessel
| Name | KN Bimasakti Utama | |||
|---|---|---|---|---|
| Owner | Direktorat Jenderal Perhubungan Laut | |||
| Basic Function | Retrieving, launching and inspection of aids to navigation equipment (buoys), logistic supply of personnel | |||
| Main Dimension | Length O.A | 59.95 m | Depth at Sides | 4.70 m |
| Beam (moulded) | 11.40 m | Deaught (design) | 3.50 m | |
| Engine & Power | 1380 HP MAK | |||
| Speed | 11.70 kn | |||
| Deck Crane | 22 tons at 8.50 meters | |||
| Accomodations | 53 persons | |||
Back To Top
Download the data sheet here
Classification
Aids Tender Vessel
| Name | KN Alphard, KN Alnilam, dan KN Andromeda | |||
|---|---|---|---|---|
| Owner | Direktorat Jenderal Perhubungan Laut | |||
| Basic Function | Retrieving, launching and inspection of aids to navigation equipment (buoys), logistic supply of personnel | |||
| Main Dimension | Length O.A | 51.94 m | Depth at Sides | 4.35 m |
| Beam (moulded) | 10.20 m | Draught (design) | 3.00 m | |
| Engine & Power | 1380 HP MAK | |||
| Speed | 11.00 kn | |||
| Deck Crane | 10 tons at 7.50 meters | |||
| Accomodations | 51 persons | |||
Back To Top
Download the data sheet here
Classification
Marine Disaster Prevention Vessel
| Name | KN Sarotama and KN Trisula | |||
|---|---|---|---|---|
| Owner | Direktorat Jenderal Perhubungan Laut | |||
| Basic Function | Search and Rescue, Oil spill recovery, Fire fighting, Disaster command and coordination | |||
| Main Dimension | Length O.A | 61.80 m | Depth mid | 4.70 m |
| Beam (moulded) | 9.70 m | Draught (design) | 3.20 m | |
| Engine & Power | 2 x 2320 Kw MTU | |||
| Speed (100% MCR) | 18.00 kn | |||
| Accomodations | 51 persons | |||
Back To Top
Classification
Workboat
| Name | MDI 05 | |||
|---|---|---|---|---|
| Owner | PT. McConnell Dowell Indonesia | |||
| Basic Function | General Workboat and Assistance Boat | |||
| Main Dimension | Length O.A | 12.00 m | Depth mid | 1.80 m |
| Beam (moulded) | 5.00 m | Draught (design) | 1.10 m | |
| Engine & Power | 2 x 160 HP | |||